<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>partnership Archives - EPSOMTAX.COM - Property Accountants, Auckland</title>
	<atom:link href="https://www.epsomtax.com/tag/partnership/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epsomtax.com/tag/partnership/</link>
	<description>Investment property tax accountants</description>
	<lastBuildDate>Thu, 17 Sep 2026 23:08:51 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.epsomtax.com/wp-content/uploads/2021/11/cropped-fav2-32x32.gif</url>
	<title>partnership Archives - EPSOMTAX.COM - Property Accountants, Auckland</title>
	<link>https://www.epsomtax.com/tag/partnership/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BEST OWNERSHIP STRUCTURES FOR INVESTMENT PROPERTY</title>
		<link>https://www.epsomtax.com/best-ownership-structures-for-investment-property/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 18:46:21 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[useful]]></category>
		<guid isPermaLink="false">http://epsomtax.wpenginepowered.com/?p=235</guid>

					<description><![CDATA[<p>9 times out of 10 an LTC is the best structure for owning a rental property: "You have the benefit of limited liability, a legal structure that is clearly a separate entity yet under your control, and yet it is treated at tax time like a partnership: the best of both worlds."'</p>
<p>The post <a href="https://www.epsomtax.com/best-ownership-structures-for-investment-property/">BEST OWNERSHIP STRUCTURES FOR INVESTMENT PROPERTY</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TRUST VS PARTNERSHIP VS COMPANY VS LTC FOR RENTAL PROPERTY</title>
		<link>https://www.epsomtax.com/trust-vs-partnership-vs-company-vs-ltc-for-rental-property/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 20:12:00 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[trust]]></category>
		<guid isPermaLink="false">https://epsomtax.wpenginepowered.com/?p=1271</guid>

					<description><![CDATA[<p>Note also that in the case of rental property owned by individuals, income or loss can only be unevenly distributed if this is what is on the title.</p>
<p>The post <a href="https://www.epsomtax.com/trust-vs-partnership-vs-company-vs-ltc-for-rental-property/">TRUST VS PARTNERSHIP VS COMPANY VS LTC FOR RENTAL PROPERTY</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BEST RENTAL PROPERTY OWNERSHIP STRUCTURE</title>
		<link>https://www.epsomtax.com/best-rental-property-ownership-structure/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 04:45:00 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[trust]]></category>
		<guid isPermaLink="false">http://epsomtax.wpenginepowered.com/?p=481</guid>

					<description><![CDATA[<p>Many clients ask us "what's the best structure for my investment property?" We set out here to outline some of the pros and cons.</p>
<p>The post <a href="https://www.epsomtax.com/best-rental-property-ownership-structure/">BEST RENTAL PROPERTY OWNERSHIP STRUCTURE</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
