<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ird Archives - EPSOMTAX.COM - Property Accountants, Auckland</title>
	<atom:link href="https://www.epsomtax.com/tag/ird/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epsomtax.com/tag/ird/</link>
	<description>Investment property tax accountants</description>
	<lastBuildDate>Mon, 21 Sep 2026 21:11:22 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.epsomtax.com/wp-content/uploads/2021/11/cropped-fav2-32x32.gif</url>
	<title>ird Archives - EPSOMTAX.COM - Property Accountants, Auckland</title>
	<link>https://www.epsomtax.com/tag/ird/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>INLAND REVENUE TAX AUDITS: WHY PROPERTY INVESTORS NEED BETTER RECORDS THAN EVER</title>
		<link>https://www.epsomtax.com/inland-revenue-tax-audits-why-property-investors-need-better-records-than-ever/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 03:49:53 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ird]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[record-keeping]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax audits]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trickyquestions]]></category>
		<guid isPermaLink="false">https://www.epsomtax.com/?p=2487</guid>

					<description><![CDATA[<p>Inland Revenue tax audits are increasing as IRD invests more heavily in compliance activity, data analysis, automated tools, and targeted reviews of property transactions. For New Zealand property investors, landlords, developers, and people caught by the bright-line rules, this means Inland Revenue now has a much stronger ability to detect undeclared income, GST errors, and incorrect&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/inland-revenue-tax-audits-why-property-investors-need-better-records-than-ever/">INLAND REVENUE TAX AUDITS: WHY PROPERTY INVESTORS NEED BETTER RECORDS THAN EVER</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHAT IS AUDIT INSURANCE?</title>
		<link>https://www.epsomtax.com/what-is-audit-insurance/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Sat, 30 Dec 2023 20:15:19 +0000</pubDate>
				<category><![CDATA[FAQS]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ird]]></category>
		<category><![CDATA[tax audits]]></category>
		<guid isPermaLink="false">http://epsomtax.wpenginepowered.com/?p=262</guid>

					<description><![CDATA[<p>WHAT IS AUDIT SHIELD INSURANCE? It's an insurance to pay your accounting and legal costs if IRD start asking questions</p>
<p>The post <a href="https://www.epsomtax.com/what-is-audit-insurance/">WHAT IS AUDIT INSURANCE?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
