<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investing Archives - EPSOMTAX.COM - Property Accountants, Auckland</title>
	<atom:link href="https://www.epsomtax.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epsomtax.com/tag/investing/</link>
	<description>Investment property tax accountants</description>
	<lastBuildDate>Thu, 06 Aug 2026 03:49:49 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.epsomtax.com/wp-content/uploads/2021/11/cropped-fav2-32x32.gif</url>
	<title>investing Archives - EPSOMTAX.COM - Property Accountants, Auckland</title>
	<link>https://www.epsomtax.com/tag/investing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ARE SHARES TAXABLE INCOME?</title>
		<link>https://www.epsomtax.com/are-shares-taxable-income/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 19:02:14 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trickyquestions]]></category>
		<category><![CDATA[useful]]></category>
		<guid isPermaLink="false">https://www.epsomtax.com/?p=2210</guid>

					<description><![CDATA[<p>Are shares taxable income? It&#8217;s something that many New Zealand investors ask The answer depends on how you acquired the shares, what income the shares produce, and why you hold them. A common misconception is that every gain from shares is taxable. New Zealand does not have a comprehensive capital gains tax. However, some share-related&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/are-shares-taxable-income/">ARE SHARES TAXABLE INCOME?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CAN YOU RENT INVESTMENT PROPERTY TO YOUR FAMILY?</title>
		<link>https://www.epsomtax.com/can-you-rent-investment-property-to-your-family/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 03:27:17 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trickyquestions]]></category>
		<category><![CDATA[useful]]></category>
		<guid isPermaLink="false">https://www.epsomtax.com/?p=2174</guid>

					<description><![CDATA[<p>Can you rent investment property to your family? Helping a child save for a house deposit. Supporting elderly parents. Giving a sibling an affordable place to live. These are all common reasons why property owners consider renting a residential investment property to a family member. At first glance, it seems like a win-win arrangement. Your&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/can-you-rent-investment-property-to-your-family/">CAN YOU RENT INVESTMENT PROPERTY TO YOUR FAMILY?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW BUILD VS EXISTING PROPERTY VS LAND &#038; BUILD</title>
		<link>https://www.epsomtax.com/new-build-vs-existing-property-vs-land-build/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 02:12:42 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://www.epsomtax.com/?p=2074</guid>

					<description><![CDATA[<p>New build vs existing property vs land &#38; build: what is the right investment strategy? Property investment decisions rarely come down to a single “right” answer. One of the most common questions we get is whether it’s better to buy an existing property, purchase a new build, or go through the process of buying land&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/new-build-vs-existing-property-vs-land-build/">NEW BUILD VS EXISTING PROPERTY VS LAND &#038; BUILD</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COMPANY DIRECTORS: ARE YOU TRADING RECKLESSLY?</title>
		<link>https://www.epsomtax.com/company-directors-are-you-trading-recklessly/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 06:13:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[trickyquestions]]></category>
		<guid isPermaLink="false">http://epsomtax.wpenginepowered.com/?p=545</guid>

					<description><![CDATA[<p>Company directors: are you trading recklessly?  Now, you might say &#8220;What?! How could I be trading recklessly? What does that even mean?&#8221; The following is based on an excellent article from Fortune Manning Lawyers:  Company Directors: Are You Trading Recklessly? Understanding Your Personal Liability Under New Zealand Law Many business owners choose a company structure&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/company-directors-are-you-trading-recklessly/">COMPANY DIRECTORS: ARE YOU TRADING RECKLESSLY?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INVESTMENT PROPERTY AND LTCs: A GOOD MATCH?</title>
		<link>https://www.epsomtax.com/to-ltc-or-not-to-ltc-that-is-the-question/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 04:17:52 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[useful]]></category>
		<guid isPermaLink="false">http://epsomtax.wpenginepowered.com/?p=462</guid>

					<description><![CDATA[<p>&#160; Investment property and LTCs: A good match? (Or as Shakespeare might have said &#8220;To LTC or not to LTC: that is the question.&#8221;) For many years, property investors across New Zealand embraced Look-Through Companies (LTCs) as the structure of choice for holding rental properties. Accountants, lawyers, mortgage advisers, and investors often recommended LTCs because&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/to-ltc-or-not-to-ltc-that-is-the-question/">INVESTMENT PROPERTY AND LTCs: A GOOD MATCH?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>POSITIVE GEARING VS NEGATIVE GEARING</title>
		<link>https://www.epsomtax.com/positive-gearing-vs-negative-gearing/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 03:39:46 +0000</pubDate>
				<category><![CDATA[FAQS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[gearing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trickyquestions]]></category>
		<category><![CDATA[useful]]></category>
		<guid isPermaLink="false">http://epsomtax.wpenginepowered.com/?p=419</guid>

					<description><![CDATA[<p>Investing in property can be a lucrative venture, but it's essential to understand the financial strategies involved. Two terms that frequently arise in property investment discussions are positive gearing and negative gearing. In New Zealand, these concepts play a significant role in how investors manage their real estate portfolios.</p>
<p>The post <a href="https://www.epsomtax.com/positive-gearing-vs-negative-gearing/">POSITIVE GEARING VS NEGATIVE GEARING</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HOW DOES MONEY WORK?</title>
		<link>https://www.epsomtax.com/how-does-money-work/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 05:56:44 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[useful]]></category>
		<guid isPermaLink="false">http://epsomtax.wpenginepowered.com/?p=531</guid>

					<description><![CDATA[<p>How does money work? Money affects almost every decision you make as a property investor. It influences whether you buy a rental property, invest in KiwiSaver, contribute to a managed fund, or consider emerging assets like cryptocurrency. Yet many people spend years earning money without fully understanding how it works. Understanding the answer to the&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/how-does-money-work/">HOW DOES MONEY WORK?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WANT TO BUY PROPERTY? 5 DEBT PAY-OFF STRATEGIES</title>
		<link>https://www.epsomtax.com/want-to-buy-property-5-debt-pay-off-strategies/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 10:44:00 +0000</pubDate>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://epsomtax.wpenginepowered.com/?p=1339</guid>

					<description><![CDATA[<p>You're thinking: "I want to buy property," but you’re worried about your debt. Here are 5 debt pay-off strategies! </p>
<p>The post <a href="https://www.epsomtax.com/want-to-buy-property-5-debt-pay-off-strategies/">WANT TO BUY PROPERTY? 5 DEBT PAY-OFF STRATEGIES</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OVERSEAS SHARES: SHOULD YOU BE A DE MINIMIS INVESTOR?</title>
		<link>https://www.epsomtax.com/overseas-shares-should-you-be-a-de-minimis-investor/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 03:58:15 +0000</pubDate>
				<category><![CDATA[FAQS]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://www.epsomtax.com/?p=1832</guid>

					<description><![CDATA[<p>Overseas shares: Should you be a de minimis investor? It&#8217;s a good question. Learn why staying under the &#8220;de minimis&#8221; threshold might not actually get you the most tax-efficient outcome. Just before we get into the nuts and bolts of that, here is a high-level overview: Key Points (30 Second Read) Staying under the $50,000&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/overseas-shares-should-you-be-a-de-minimis-investor/">OVERSEAS SHARES: SHOULD YOU BE A DE MINIMIS INVESTOR?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PIES vs DIRECT INVESTMENTS: WHAT&#8217;S BETTER?</title>
		<link>https://www.epsomtax.com/pies-vs-direct-investments-whats-better/</link>
		
		<dc:creator><![CDATA[Garreth Collard, Senior Property Accountant]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 23:59:18 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shares]]></category>
		<guid isPermaLink="false">https://www.epsomtax.com/?p=1829</guid>

					<description><![CDATA[<p>PIEs vs Direct Investments: What&#8217;s better? First, let&#8217;s check out our high points to look forward to in this read: Key Points (30 Second Read) Should you invest through a PIE managed fund or buy shares and bonds directly? The right answer depends on your tax rate, investment knowledge, and how much time you want&#8230;</p>
<p>The post <a href="https://www.epsomtax.com/pies-vs-direct-investments-whats-better/">PIES vs DIRECT INVESTMENTS: WHAT&#8217;S BETTER?</a> appeared first on <a href="https://www.epsomtax.com">EPSOMTAX.COM - Property Accountants, Auckland</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
